Description
- Forged carbon steel – Quenched and Tempered.
- Self Colored
Size (A) (in.) | S-643 Stock No. | Working Load Limit Single Pull (lbs.)* | Weight Each (lbs.) | Dimension (in.) | |
---|---|---|---|---|---|
B | C | ||||
7/8 x 4 | 1013780 | 7200 | 2.72 | 4.00 | 5.75 |
7/8 x 5-1/2 | 1013806 | 5600 | 3.47 | 5.50 | 7.25 |
1 x 4 | 1013824 | 10800 | 3.69 | 4.00 | 6.00 |
1-1/8 x 6 | 1013842 | 10400 | 6.60 | 6.00 | 8.25 |
1-1/4 x 5 | 1013860 | 17000 | 6.82 | 5.00 | 7.50 |
1-3/8 x 6 | 1013888 | 19000 | 10.12 | 6.00 | 8.75 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904