Description
- Forged carbon steel – Quenched and Tempered
- Self Colored or Hot Dip galvanized.
Size (A) (in.) | Stock No. | Working Load Limit (lbs.)* | Weight Each (lbs.) | Dimensions (in.) | |||
---|---|---|---|---|---|---|---|
G-340 Galv. | S-340 S.C. | B | C | D | |||
5/16 | 1014057 | 1014066 | 2500 | .15 | .50 | 1.75 | 1.18 |
3/8 | 1014075 | 1014084 | 3800 | .22 | .56 | 1.88 | 1.38 |
1/2 | 1014093 | 1014100 | 6500 | .49 | .75 | 2.38 | 1.81 |
5/8 | 1014119 | 1014128 | 9300 | .97 | 1.00 | 3.25 | 2.32 |
3/4 | 1014137 | 1014146 | 14000 | 1.51 | 1.13 | 3.50 | 2.68 |
7/8 | 1014155 | 1014164 | 12000 | 2.59 | 2.00 | 5.13 | 3.75 |
1 | 1014173 | 1014182 | 15200 | 3.95 | 2.25 | 5.75 | 4.25 |
1-1/4 | 1014191 | 1014208 | 26400 | 7.30 | 2.50 | 7.00 | 5.00 |
1-3/8 | 1014217 | 1014226 | 30000 | 10.38 | 2.75 | 7.75 | 5.50 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904