Description
- Forged carbon steel – Quenched and Tempered.
- Self Colored or Hot Dip galvanized.
Size (A) (in.) | G-341 Stock No. | Working Load Limit Single Pull (lbs.)* | Weight Each (lbs.) | Dimensions (in.) | ||
---|---|---|---|---|---|---|
B | C | F | ||||
3/8 | 1013897 | 1800 | .23 | 2.25 | 1.50 | .75 |
3/8 | 1013913 | 2900 | .55 | 3.00 | 2.00 | 1.00 |
5/8 | 1013931 | 4200 | 1.06 | 3.75 | 2.50 | 1.25 |
3/4 | 1013959 | 6000 | 1.88 | 4.50 | 3.00 | 1.50 |
7/8 | 1013977 | 8300 | 2.75 | 5.25 | 3.50 | 1.75 |
1 | 1013995 | 10800 | 4.35 | 6.00 | 4.00 | 2.00 |
1-1/4 | 1014011 | 16750 | 7.60 | 7.75 | 5.00 | 2.50 |
1-3/8 | 1014039 | 20500 | 11.30 | 8.25 | 5.50 | 2.75 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904