Description
- Forged Steel – Quenched and Tempered.
- Integral rivets join the two halves.
- After making connections, rivets must be peened.
Chain Size (in.) | Stock No. | Working Load Limit (lbs.)* | Links Per Box | Weight Per 100 (lbs.) | Dimensions (in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-335 Galv. | S-335 S.C. | A | B | C | D | E | F | G | ||||||
**3/16 | 1013094 | 1013101 | 800 | 20 | 2.50 | .25 | .69 | .34 | .34 | 1.19 | .78 | .28 | ||
**1/4 | 1013110 | 1013129 | 1325 | 10 | 6.25 | .28 | .88 | .44 | .44 | 1.50 | 1.00 | .31 | ||
**5/16 | 1013138 | 1013147 | 1950 | 10 | 12.50 | .34 | .94 | .47 | .47 | 1.69 | 1.16 | .38 | ||
3/8 | 1013156 | 1013165 | 2750 | 10 | 20.00 | .41 | 1.13 | .56 | .56 | 2.06 | 1.38 | .47 | ||
7/16 | 1013174 | 1013183 | 3625 | 10 | 27.50 | .47 | 1.28 | .59 | .59 | 2.34 | 1.53 | .53 | ||
1/2 | 1013192 | 1013209 | 4750 | 10 | 37.50 | .53 | 1.47 | .66 | .66 | 2.66 | 1.72 | .59 | ||
5/8 | 1013236 | 1013245 | 7250 | 10 | 72.50 | .66 | 1.81 | .78 | .81 | 3.31 | 2.09 | .75 | ||
3/4 | 1013254 | 1013263 | 10250 | 10 | 122.50 | .78 | 2.13 | .94 | 1.06 | 3.88 | 2.50 | .88 | ||
7/8 | 1013272 | 1013281 | 12000 | Bulk | 175.00 | .91 | 2.50 | 1.13 | 1.13 | 4.50 | 2.94 | 1.00 | ||
†1 | 1013290 | 1013307 | 15500 | Bulk | 250.00 | 1.03 | 2.75 | 1.25 | 1.25 | 5.00 | 3.31 | 1.13 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904