Description
- Hot Dip galvanized Steel.
- Recommended for light duty applications in which it is being assembled into another fitting (i.e., shackle or master link).
Rope Dia. | G-408 Stock No | Weight Per 100 (lbs.) | Dimensions (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | A | B | C | D | E | F | ||
1/4 | 6-7 | 1037531 | 3.00 | .28 | .69 | 1.06 | 1.41 | 2.03 | .38 |
5/16 | 8 | 1037559 | 3.80 | .34 | .81 | 1.25 | 1.53 | 2.16 | .50 |
3/8 | 9 -10 | 1037577 | 7.00 | .44 | .94 | 1.47 | 1.72 | 2.47 | .62 |
1/2 | 11-13 | 1037595 | 12.50 | .53 | 1.12 | 1.75 | 1.97 | 2.84 | .75 |
5/8 | 16 | 1037611 | 25.00 | .66 | 1.38 | 2.38 | 2.34 | 3.59 | 1.00 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904