Paducah Rigging Logo
Home  >  Rigging Hardware  >  Hoist Rings/Eye Bolts  >  Crosby® 293 Forged Rivet Eye Bolts

Crosby® 293 Forged Rivet Eye Bolts

Crosby® 293 Forged Rivet Eye Bolts

  • Description
  • Specifications

Description

  • Forged Steel – Quenched and Tempered.

 

Specifications

Shank Dia. & Length (in.) S-293 Stock No. Weight Per 100 (lbs.) Dimensions (in.)
A B C D E F G
1/4 x 2 1043882 6.30 .25 2.00 2.63 3.13 .50 1.00 .25
1/4 x 4 1043908 11.30 .25 4.00 4.63 5.13 .50 1.00 .25
5/16 x 2-1/4 1043926 12.00 .31 2.25 3.00 3.63 .63 1.25 .31
5/16 x 4-1/4 1043944 18.30 .31 4.25 5.00 5.63 .63 1.25 .31
3/8 x 2-1/2 1043962 25.00 .38 2.50 3.38 4.13 .75 1.50 .38
3/8 x 4-1/2 1043980 27.60 .38 4.50 5.38 6.13 .75 1.50 .38
3/8 x 6 1044006 31.50 .38 6.00 6.88 7.62 .75 1.50 .38
1/2 x 3-1/4 1044024 43.80 .50 3.25 4.38 5.38 1.00 2.00 .50
1/2 x 6 1044042 62.50 .50 6.00 7.13 8.13 1.00 2.00 .50
5/8 x 4 1044060 93.80 .62 4.00 5.50 6.75 1.25 2.50 .62
5/8 x 6 1044088 113.00 .62 6.00 7.50 8.75 1.25 2.50 .62
3/4 x 4-1/2 1044104 143.80 .75 4.50 6.25 7.75 1.50 3.00 .75
3/4 x 6 1044122 162.50 .75 6.00 7.75 9.25 1.50 3.00 .75
7/8 x 5 1044140 238.00 .88 5.00 7.00 8.75 1.75 3.50 .88
7/8 x 8 1044168 291.00 .88 8.00 10.00 11.75 1.75 3.50 .88
1 x 6 1044186 375.00 1.00 6.00 8.38 10.38 2.00 4.00 1.00
1 x 9 1044202 450.00 1.00 9.00 11.38 13.38 2.00 4.00 1.00
1-1/4 x 8 1044220 720.00 1.25 8.00 10.88 13.38 2.50 5.00 1.25
1-1/4 x 12 1044248 855.00 1.25 12.00 14.88 17.38 2.50 5.00 1.25

Related products

  • Crosby® HR-1000M Metric Heavy Lift Swivel Hoist Rings

    Crosby® HR-1000M Metric Heavy Lift Swivel Hoist Rings

    More Info
  • Crosby® HR-500WF Weld Fixture

    Crosby® HR-500WF Weld Fixture

    More Info
  • Crosby® 275 Forged Screw Eye Bolts

    Crosby® 275 Forged Screw Eye Bolts

    More Info
  • Crosby® 276 Forged Shoulder Rivet Eye Bolts

    More Info

Categories

Get the support you need.

CONTACT US

St. Louis, IL

7701 St. Clair Avenue
East St. Louis, IL 62203

Phone (618) 398-1991

Fax (618) 398-5125

salesstl@paducahrigging.com

Paducah, KY

4150 Cairo Road
Paducah, KY 42001

Phone (270) 443-3863

Fax (270) 443-8437

sales@paducahrigging.com

Memphis, TN

3496 WinHoma Dr
Memphis, TN 38118

Phone (901) 350-8199

memphis@paducahrigging.com

Greenville, MS

1661 Harbor Front Road
Greenville, MS 38702

Phone (662) 378-4745

Fax (662) 378-4753

mssales@paducahrigging.com

Reserve, LA

3931 W. Airline Highway
Reserve, LA 70084

Phone (985) 536-6045

Fax (985) 536-6055

salesla@paducahrigging.com

Channelview, TX

8915 Sheldon Road
Channelview, TX 77049

Phone (281) 456-0900

Fax (281) 456-0904

texas@paducahrigging.com

Paducah Rigging Logo

Copyright 2023 Paducah Rigging | All Rights Reserved