Description
- Forged Steel – Quenched and Tempered.
Size No. | S-405 Stock No | Working Load Limit Threaded (lbs.)* | Maximum Thread Diam. (in.) | Weight Each (lbs.) | Dimensions (in.) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | E | F | H † | J | K | L | N | T | W | |||||
1 | 1090269 | 850 | .31 | .10 | 1.25 | .75 | 1.02 | .66 | .50 | .34 | .69 | .67 | .69 | .42 | 2.46 | .31 |
2 | 1090287 | 1250 | .38 | .20 | 1.62 | 1.00 | 1.20 | .75 | .56 | .41 | .81 | .92 | .94 | .55 | 3.00 | .41 |
3 | 1090303 | 2250 | .50 | .50 | 2.00 | 1.25 | 1.44 | 1.00 | .81 | .53 | 1.13 | 1.13 | 1.25 | .68 | 3.69 | .50 |
4 | 1090321 | 3600 | .63 | .79 | 2.50 | 1.50 | 1.92 | 1.19 | 1.00 | .66 | 1.31 | 1.38 | 1.50 | .80 | 4.59 | .69 |
5 | 1090349 | 5200 | .75 | 1.25 | 3.00 | 1.75 | 2.28 | 1.38 | 1.12 | .78 | 1.50 | 1.66 | 1.75 | .98 | 5.55 | .84 |
6 | 1090367 | 7200 | .88 | 2.25 | 3.50 | 2.00 | 2.50 | 1.63 | 1.38 | .91 | 1.88 | 1.91 | 1.88 | 1.06 | 6.16 | 1.00 |
7 | 1090385 | 10000 | 1.00 | 3.25 | 4.00 | 2.25 | 2.92 | 1.88 | 1.56 | 1.03 | 2.13 | 2.16 | 2.06 | 1.20 | 7.07 | 1.19 |
8 | 1090401 | 12500 | 1.13 | 4.70 | 4.50 | 2.50 | 3.35 | 1.94 | 1.88 | 1.16 | 2.38 | 2.47 | 2.50 | 1.40 | 8.16 | 1.38 |
10 | 1090410 | 18000 | 1.50 | 9.33 | 5.62 | 3.12 | 3.81 | 2.75 | 2.25 | 1.53 | 3.00 | 2.98 | 3.21 | 1.69 | 9.96 | 1.66 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904