Paducah Rigging Logo
Home  >  Rigging Hardware  >  Hoist Rings/Eye Bolts  >  Crosby® 276 Forged Shoulder Rivet Eye Bolts

Crosby® 276 Forged Shoulder Rivet Eye Bolts

Crosby 276 Forged Shoulder Rivet Eye Bolt

  • Description
  • Specifications

Description

  • Forged steel – Quenched and Tempered.

Specifications

Shank Dia. & Length (in.) S-276 Stock No. Weight Per 100 (lbs.) Dimensions (in.)
A B C D E F G H
1/4 x 2 1045746 5.50 .25 2.00 2.50 2.94 .50 .88 .19 .47
1/4 x 4 1045764 7.00 .25 4.00 4.50 4.94 .50 .88 .19 .47
5/16 x 2-1/4 1045782 6.30 .31 2.25 2.94 3.50 .63 1.13 .25 .56
5/16 x 4-1/4 1045808 14.80 .31 4.25 4.94 5.50 .63 1.13 .25 .56
3/8 x 2-1/2 1045826 18.80 .38 2.50 3.28 3.97 .75 1.38 .31 .66
3/8 x 4-1/2 1045844 25.00 .38 4.50 5.28 5.97 .75 1.38 .31 .66
1/2 x 3-1/4 1045862 33.00 .50 3.25 4.25 5.12 1.00 1.75 .38 .91
1/2 x 6 1045880 50.00 .50 6.00 7.00 7.88 1.00 1.75 .38 .91
5/8 x 4 1045906 68.80 .63 4.00 5.31 6.44 1.25 2.25 .50 1.12
5/8 x 6 1045924 75.00 .63 6.00 7.31 8.44 1.25 2.25 .50 1.12
3/4 x 4-1/2 1045942 125.00 .75 4.50 6.06 7.44 1.50 2.75 .62 1.38
3/4 x 6 1045960 150.00 .75 6.00 7.56 8.94 1.50 2.75 .62 1.38
7/8 x 5 1045988 200.00 .88 5.00 6.84 8.46 1.75 3.25 .75 1.56
1 x 6 1046022 298.00 1.00 6.00 8.09 9.97 2.00 3.75 .88 1.81
1 x 9 1046040 425.00 1.00 9.00 11.09 12.97 2.00 3.75 .88 1.81
1-1/4 x 8 1046068 654.00 1.25 8.00 10.47 12.72 2.50 4.50 1.00 2.28
1-1/4 x 12 1046086 712.00 1.25 12.00 14.47 16.72 2.50 4.50 1.00 2.28
1-1/2 x 15 1046102 1425.00 1.50 15.00 18.00 20.75 3.00 5.50 1.25 2.75

Related products

  • Crosby® SS-125 UNC Stainless Steel Swivel Hoist Ring

    Crosby® SS-125 UNC Stainless Steel Swivel Hoist Ring

    More Info
  • Crosby® 291 Forged Regular Nut Eye Bolts

    Crosby® 291 Forged Regular Nut Eye Bolts

    More Info
  • rosby® HR-100 UNC Pivot Hoist Ring

    Crosby® HR-100 UNC Pivot Hoist Ring

    More Info
  • Crosby® HR-500HG Hole Gauge

    Crosby® HR-500HG Hole Gauge

    More Info

Categories

Get the support you need.

CONTACT US

St. Louis, IL

7701 St. Clair Avenue
East St. Louis, IL 62203

Phone (618) 398-1991

Fax (618) 398-5125

salesstl@paducahrigging.com

Paducah, KY

4150 Cairo Road
Paducah, KY 42001

Phone (270) 443-3863

Fax (270) 443-8437

sales@paducahrigging.com

Memphis, TN

3496 WinHoma Dr
Memphis, TN 38118

Phone (901) 350-8199

memphis@paducahrigging.com

Greenville, MS

1661 Harbor Front Road
Greenville, MS 38702

Phone (662) 378-4745

Fax (662) 378-4753

mssales@paducahrigging.com

Reserve, LA

3931 W. Airline Highway
Reserve, LA 70084

Phone (985) 536-6045

Fax (985) 536-6055

salesla@paducahrigging.com

Channelview, TX

8915 Sheldon Road
Channelview, TX 77049

Phone (281) 456-0900

Fax (281) 456-0904

texas@paducahrigging.com

Paducah Rigging Logo

Copyright 2023 Paducah Rigging | All Rights Reserved