Description
- Available in proof tests of 300,000 and 400,000 pounds.
- Total weight: 375 pounds.
- Optional keeper plates are offered to secure
- Hawser in the hook.
- Dimensions in inches.
Anchor Weight | A | B | C | D | E | F | Proof Test |
---|---|---|---|---|---|---|---|
25 | 31-3/4 | 27-3/8 | 19-3/8 | 3-7/16 | 3/8 | 11-5/8 | 1600 |
50 | 40 | 34-3/8 | 24-3/8 | 4-3/8 | 7/16 | 14-5/8 | 2900 |
75 | 45-3/4 | 39-1/2 | 27-7/8 | 5 | 1/2 | 16-13/16 | 5000 |
100 | 47-1/2 | 41-1/8 | 28-5/16 | 5-1/4 | 3/4 | 17-1/2 | 5972 |
150 | 49 | 42-1/2 | 29-7/8 | 5-5/8 | 3/4 | 18-7/8 | 8300 |
200 | 52-1/2 | 45-1/2 | 33 | 6-1/8 | 7/8 | 20-1/2 | 10100 |
300 | 56 | 48-1/2 | 35-1/4 | 13-1/2 | 1-1/8 | 23-1/4 | 13000 |
400 | 58 | 50 | 36-9/16 | 13-7/8 | 1-1/8 | 24-1/8 | 15600 |
500 | 63 | 54-1/2 | 39-3/4 | 15-1/8 | 1-1/2 | 26-1/4 | 18100 |
750 | 67-1/2 | 58-1/2 | 42-1/2 | 16-1/2 | 1-1/2 | 18-1/4 | 24100 |
1000 | 72 | 62 | 45-3/8 | 18-3/4 | 2 | 30 | 30000 |
1500 | 77 | 70-7/8 | 48-1/2 | 19-3/8 | 2 | 32 | 41400 |
2000 | 83 | 71-3/4 | 52 | 22-5/8 | 2-1/2 | 35-3/4 | 52300 |
2500 | 89 | 84-1/2 | 56 | 13-3/8 | 2-1/2 | 36-1/2 | 62270 |
3000 | 94 | 89 | 59 | 14-3/8 | 3 | 38-7/8 | 72500 |
3500 | 99 | 94 | 62-1/2 | 15-1/8 | 3 | 45-3/8 | 81800 |
4000 | 104 | 98-3/4 | 65-1/2 | 15-3/8 | 3 | 41-1/4 | 90700 |
5000 | 112 | 106-1/2 | 70-1/2 | 18 | 3-3/8 | 45-1/4 | 107000 |
6000 | 118 | 112 | 74 | 18-5/8 | 3-3/4 | 47-1/2 | 121300 |
8000 | 129 | 122-1/2 | 77-3/8 | 20-1/4 | 4-1/8 | 52-1/16 | 145600 |
10000 | 138 | 131 | 87 | 21-7/8 | 4-1/2 | 55-7/8 | 165600 |
12000 | 145 | 145 | 91 | 23 | 4-3/4 | 58-3/4 | 184700 |
14000 | 152 | 152 | 95-3/4 | 24 | 5 | 61-5/8 | 205000 |
16000 | 160 | 160 | 101 | 25-1/4 | 5-1/4 | 64-7/8 | 222700 |
20000 | 172 | 163 | 108-3/8 | 27-1/4 | 5-5/8 | 69-1/2 | 249400 |
30000 | 197 | 187 | 112 | 31-1/4 | 6-1/2 | 80-1/2 | 319400 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904