Description
- Available in proof tests of 300,000 and 400,000 pounds.
- Total weight: 375 pounds.
- Optional keeper plates are offered to secure
- Hawser in the hook.
- Dimensions in inches.
Anchor Weight | Head Number | Shank Number | A | B | C | D | E | F | G | H | J | Proof Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 2 | 2 | 27 | 18 | 9-1/2 | 15-1/8 | 5-1/8 | 3-3/4 | 1 | 3-11/16 | 4 | 8300 |
300 | 4 | 3 | 32 | 23-1/4 | 11-11/16 | 17-1/4 | 6-11/16 | 3-3/4 | 1 | 3-11/16 | 4-1/2 | 10900 |
400 | 6 | 3 | 32 | 25-3/4 | 13 | 19 | 7 | 3-3/4 | 1 | 3-11/16 | 4-1/2 | 13000 |
500 | 8 | 4 | 35 | 26-1/2 | 14 | 20 | 7 | 4-5/8 | 1-1/4 | 4-17/32 | 5-1/2 | 15000 |
700 | 12 | 5 | 38 | 29-1/2 | 15-5/8 | 23-1/2 | 8-1/8 | 4-5/8 | 1-1/4 | 4-17/32 | 5-3/4 | 19600 |
775 | 13 | 5 | 38 | 32 | 16-7/8 | 24-3/4 | 8-5/8 | 4-5/8 | 1-1/4 | Â 4-17/32 | 5-3/4 | 20050 |
900 | 15 | 7 | 42 | 32 | 17 | 24 | 9 | 5-11/16 | 1-1/2 | 5-3/8 | 6-1/2 | 22300 |
1000 | 16 | 7 | 42 | 33-5/8 | 18 | 25-1/8 | 9-3/4 | 5-11/16 | 1-1/2 | 5-3/8 | 6-1/2 | 24100 |
1260 | 18 | 8 | 46 | 36-3/8 | 18-3/4 | 28-3/8 | 9-7/8 | 7-7/8 | 2 | 7-1/4 | 6-3/4 | 28800 |
1430 | 20 | 9 | 49 | 39 | 20 | 28-7/8 | 10-3/4 | 7-7/8 | 2 | 7-1/4 | 7 | 31700 |
1540 | 21 | 9 | 49 | 40 | 20-1/2 | 30-1/2 | 11 | 7-7/8 | 2 | 7-1/4 | 7 | 33600 |
1600 | 22 | 9 | 49 | 40 | 20-1/2 | 30-1/2 | 11 | 7-7/8 | 2 | 7-1/4 | 7 | 34600 |
1750 | 23 | 10 | 52 | 41-1/2 | 21 | 33-1/4 | 11-3/8 | 7-7/8 | 2 | 7-1/4 | 7-1/4 | 37200 |
1875 | 24 | 10 | 52 | 43 | 22 | 34-3/4 | 12 | 7-7/8 | 2 | 7-1/4 | 7-1/4 | 39300 |
1950 | 25 | 10 | 52 | 43 | 22 | 34-3/4 | 12 | 7-7/8 | 2 | 7-1/4 | 7-1/4 | 40600 |
2100 | 26 | 12 | 58 | 44-3/4 | 23 | 33-3/8 | 12-1/8 | 7-7/8 | 2 | 7-1/4 | 7-1/2 | 43100 |
2500 | 28 | 12 | 58 | 44-3/4 | 23-1/4 | 33-3/8 | 12-1/8 | 7-7/8 | 2 | 7-1/4 | 7-1/2 | 49700 |
2800 | 30 | 12 | 58 | 48 | 25 | 35-7/8 | 13 | 7-7/8 | 2 | 7-1/4 | 7-1/2 | 54500 |
3000 | 31 | 14 | 64 | 47 | 25-1/2 | 36 | 12-3/4 | 9-3/8 | 2-1/2 | 9-1/8 | 8-3/4 | 57700 |
3500 | 33 | 14 | 64 | 52-3/4 | 27-1/2 | 37-1/2 | 14-1/4 | 9-3/8 | 2-1/2 | 9-1/8 | 8-3/4 | 65200 |
4000 | 35 | 15 | 70-5/8 | 53-1/4 | Â 27-1/2 | 39-1/4 | 14-1/2 | 9-3/8 | 2-1/2 | 9-1/8 | 9-1/2 | 72600 |
4500 | 37 | 15 | 70-5/8 | 56-3/4 | 29 | 42 | 15 | 9-3/8 | 2-1/2 | 9-1/8 | 9-1/2 | 79700 |
5000 | 39 | 18 | 76 | 57-1/2 | 30 | 42 | 15-5/8 | 10-1/8 | 3 | 11 | 10-1/4 | 86500 |
6000 | 43 | 18 | 76 | 63-1/2 | 33-1/4 | 47 | 17-1/4 | 10-1/8 | 3 | 11 | 10-1/4 | 99100 |
6300 | 44 | 18 | 76 | 63-1/2 | 33-1/4 | 47 | 17-1/4 | 10-1/8 | 3 | 11 | 10-1/4 | 102500 |
6500 | 45 | 20 | 82 | 63-1/2 | 33 | 47-5/8 | 17-1/4 | 10-1/8 | 3 | 11 | 10-3/4 | 105000 |
6750 | 46 | 20 | 82 | 65 | 33-3/4 | 48-3/4 | 17-5/8 | 10-1/8 | 3 | 11 | 10-3/4 | 108000 |
7000 | 47L | 20 | 82 | 66-5/8 | 34-3/4 | 49-3/4 | 18 | 10-1/8 | 3 | 11 | 10-3/4 | 110500 |
7600 | 48 | 20 | 82 | 67-1/2 | 34-3/4 | 49-3/4 | 18-3/8 | 10-1/8 | 3 | 11 | 10-3/4 | 117000 |
8100 | 49 | 22 | 93-1/2 | 66-1/4 | 34-1/4 | 48-7/8 | 18-1/4 | 10-1/8 | 3-1/2 | 12-1/4 | 11-1/2 | 122500 |
8600 | 50 | 22 | 93-1/2 | 68-1/2 | 35-3/4 | 50-1/2 | 18-1/2 | 12-3/8 | 3-1/2 | 12-1/4 | 11-1/2 | 127500 |
9000 | 51 | 23 | 96 | 70-1/4 | 36-3/8 | 51-3/4 | 19-1/8 | 12-3/8 | 3-1/2 | 12-1/4 | 11-1/2 | 131500 |
10000 | 53L | 24 | 96 | 75-1/2 | 39 | 58 | 21 | 19 | 4 | 14-3/4 | 12 | 140500 |
11000 | 53H | 24 | 96 | 75-1/2 | 39 | 58 | 21 | 19 | 4 | 14-3/4 | 12 | 148500 |
12000 | 56L | 24 | 96 | 76-2/3 | 40 | 58 | 20-3/4 | 19 | 4 | 14-3/4 | 12 | 156000 |
13000 | 56 | 26 | 98 | 76-3/4 | 40 | 58 | 20-3/4 | 19 | 4 | 14-3/4 | 12 | 163500 |
14000 | 59 | 27 | 103 | 80-1/2 | 44 | 60 | 22-1/4 | 19 | 4 | 14-3/4 | 13 | 170500 |
15000 | 60 | 28 | 103 | 86 | 46 | 65 | 24 | 19 | 4 | 14-3/4 | 13 | 177000 |
16000 | 62 | 30 | 108 | 86 | 46 | 65 | 24 | 19 | 4 | 14-3/4 | 13 | 185000 |
18000 | 64 | 32 | 112 | 88-1/4 | 48-1/4 | 65-5/8 | 24-3/4 | 22 | 4-1/2 | 16-3/4 | 13 | 200000 |
18900 | 64H | 32 | 112 | 88-1/4 | 48-1/4 | 65-5/8 | 24-3/4 | 22 | 4-1/2 | 16-3/4 | 13 | 207200 |
20000 | 66 | 34 | 112 | 96 | 50 | 72 | 26 | 22 | 4-1/2 | 16-3/4 | 14 | 214000 |
25000 | 67 | 35 | 120 | 103 | 53-3/4 | 77-1/2 | 28 | 22 | 4-1/2 | 16-3/4 | 15 | 243000 |
30000 | 69 | 37 | 128 | 110 | 57-1/4 | 32-1/2 | 29-7/8 | 24 | 5 | 18-3/4 | 16 | 266000 |
35000 | 70 | 38 | 135 | 116 | 60 | 87 | 31-1/2 | 25 | 5 | 19 | 17 | 292000 |
40000 | 71 | 39 | 140 | 121 | 63 | 91 | 32 | 26 | 5-1/2 | 20 | 17-1/2 | 320000 |
45000 | 72 | 40 | 147 | 126 | 65 | 94 | 34 | 27 | 5-1/2 | 21 | 18 | 345500 |
50000 | 73 | 41 | 152 | 131 | 68 | 99 | 35 | 28 | 6 | 21-1/2 | 19 | 371000 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904