Description
- Available in proof tests of 300,000 and 400,000 pounds.
- Total weight: 375 pounds.
- Optional keeper plates are offered to secure
- Hawser in the hook.
- Dimensions in inches.
Anchor
Weight |
A | B | C | D | E | F | G | H | J | Proof
Test |
---|---|---|---|---|---|---|---|---|---|---|
100 | 41-1/2 | 39-1/2 | 12-3/16 | 24 | 15-5/8 | 4-3/4 | 7/8 | 3-3/8 | 2-1/4 | 5500 |
150 | 46-3/4 | 44-1/2 | 18-11/16 | 27 | 17-3/8 | 5-1/2 | 1 | 4 | 2-3/8 | 6800 |
200 | 47-1/2 | 45 | 14-3/16 | 29 | 18-7/8 | 3-3/4 | 1 | 3-11/16 | 3-1/8 | 10100 |
250 | 47-1/2 | 45 | 14-9/16 | 29 | 18-7/8 | 3-3/4 | 1 | 3-11/16 | 3-1/8 | 11600 |
300 | 53 | 50 | 16-5/16 | 32-1/2 | 21-1/4 | 4-5/8 | 1-1/4 | 4-17/32 | 3-1/4 | 13000 |
350 | 53 | 50 | 16-11/16 | 32-1/2 | 21-1/4 | 4-5/8 | 1-1/4 | 4-17/32 | 3-1/4 | 14300 |
400 | 57-1/2 | 54-1/4 | 17-3/4 | 35-1/4 | 23 | 4-5/8 | 1-1/4 | 4-17/32 | 3-1/2 | 15600 |
450 | 60 | 56-1/2 | 18-3/8 | 36-3/4 | 24 | 4-5/8 | 1-1/4 | 4-17/32 | 3-3/4 | 16900 |
500 | 61-1/2 | 58-1/2 | 19 | 37-1/2 | 24 | 5-3/4 | 1-1/2 | 5-3/8 | 4-1/4 | 18100 |
750 | 69 | 64-1/2 | 21-1/8 | 42 | 28-7/16 | 5-3/4 | 1-1/2 | 5-3/8 | 4-7/8 | 24100 |
1000 | 75 | 71 | 24-1/2 | 46 | 29-1/4 | 7-7/8 | 2 | 7-1/4 | 5-1/4 | 30000 |
1500 | 86-1/2 | 58-1/2 | 27-5/8 | 53 | 31-7/8 | 9-3/8 | 2-1/2 | 9-1/8 | 6 | 41400 |
2000 | 92-1/2 | 85 | 30 | 56-1/2 | 37-1/4 | 9-3/8 | 2-1/2 | 9-1/8 | 7 | 52300 |
3000 | 108-1/2 | 104 | 34-3/4 | 66 | 40-3/8 | 10-1/8 | 3 | 11 | 7-3/4 | 72500 |
4000 | 116 | 110 | 37-1/2 | 71 | 44 | 10-1/8 | 3 | 11 | 9 | 90700 |
5000 | 118 | 112 | 38-3/4 | 72 | 44-3/4 | 12-3/8 | 3-1/2 | 12-1/4 | 9-1/2 | 110700 |
6000 | 124 | 118 | 41 | 76 | 47-1/4 | 19 | 4 | 13-3/4 | 10-1/4 | 121300 |
7000 | 124 | 118 | 41 | 76 | 47-1/4 | 19 | 4 | 13-3/4 | 10-1/4 | 134300 |
8000 | 128 | 121 | 43-1/2 | 78 | 50-1/4 | 19 | 4 | 13-3/4 | 12 | 145600 |
9000 | 133 | 126 | 45-1/4 | 81-1/8 | 52-1/4 | 19 | 4 | 13-3/4 | 12-1/2 | 155800 |
10000 | 144 | 137 | 49 | 88 | 55-1/4 | 22 | 4-1/2 | 15-3/4 | 13 | 165800 |
11000 | 144 | 137 | 49 | 88 | 55-1/4 | 22 | 4-1/2 | 15-3/4 | 13 | 174600 |
12000 | 146 | 138-1/2 | 49-3/4 | 89-1/8 | 57-3/8 | 22 | 4-1/2 | 15-3/4 | 13-3/4 | 184700 |
13000 | 154 | 146 | 52-1/2 | 94 | 60-1/2 | 24 | 5 | 17-1/2 | 14-1/2 | 194300 |
14000 | 154 | 146 | 52-1/2 | 94 | 60-1/2 | 24 | 5 | 17-1/2 | 14-1/2 | 203000 |
15000 | 157 | 149-1/4 | 53-5/8 | 96 | 61-7/8 | 24 | 5 | 17-1/2 | 14-7/8 | 213700 |
16000 | 161 | 152-1/2 | 54-7/8 | 98-1/4 | 63-1/4 | 24 | 5 | 17-1/2 | 15-1/8 | 222700 |
17000 | 164 | 155-1/2 | 56 | 100 | 64-1/2 | 24 | 5 | 17-1/2 | 15-1/2 | 230000 |
18000 | 167 | 158-1/2 | 57 | 102 | 65-5/8 | 24 | 5 | 17-1/2 | 15-3/4 | 238600 |
19000 | 170-1/2 | 161-3/8 | 58 | 104 | 66-3/4 | 25 | 5-1/2 | 20 | 16 | 244100 |
20000 | 173 | 164 | 59 | 106 | 68 | 25 | 5-1/2 | 20 | 16-3/8 | 249400 |
25000 | 191 | 178 | 67-1/4 | 116 | 75 | 26-1/2 | 5-1/2 | 20 | 16 | 282500 |
30000 | 198 | 189 | 67-1/2 | 121 | 78 | 29 | 5-1/2 | 20 | 17 | 319400 |
35000 | 208 | 199 | 71 | 127 | 82 | 30-1/2 | 6 | 21 | 18 | 353750 |
40000 | 218 | 240 | 75 | 131 | 86 | 32 | 6 | 24 | 20-1/2 | 386400 |
45000 | 227 | 250 | 78 | 136 | 89 | 33 | 6-1/4 | 26 | 22 | 413825 |
50000 | 235 | 260 | 81 | 141 | 92 | 34 | 6-1/2 | 27 | 23 | 448300 |
60000 | 250 | 278 | 86 | 150 | 97 | 36 | 6-1/2 | 29 | 24 | 506200 |
70000 | 264 | 290 | 91 | 157 | 103 | 38 | 7 | 30 | 26 | 561400 |
80000 | 275 | 304 | 95 | 165 | 107 | 40 | 7-1/2 | 31 | 27 | 349400 |
90000 | 287 | 317 | 99 | 172 | 112 | 41 | 8 | 33 | 28 | 362700 |
100000 | 296 | 328 | 102 | 178 | 116 | 43 | 8 | 34 | 29 | 376090 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904