Paducah Rigging Logo
Home  >  Chains  >  Anchors, Anchor Chain & Fittings  >  Anchor Chain Fittings  >  Swivel Assembly

Swivel Assembly

  • Description
  • Specifications

Description

  • Available in proof tests of 300,000 and 400,000 pounds.
  • Total weight: 375 pounds.
  • Optional keeper plates are offered to secure
  • Hawser in the hook.
  • Dimensions in inches.

Specifications

  • Swivel with Links
  • Also called Forerunner
NOMINAL DIAMETER A B C D E F G WEIGHT PROOF TEST KGF BREAK TEST KGF
mm inches mm mm mm mm mm mm mm kg lbs
13 – 16 1/2 – 5/8 137 62 62 20 52 12 16 1.35 3 15100 21600
17 – 19 11/16 – 3/4 173 76 76 27 66 19 19 2.25 5 21600 30900
21 – 22 13/16 – 7/8 198 90 90 30 75 22 22 3.20 7 29300 41700
24 – 29 15/16 – 1-1/8 258 102 102 44 94 25 25 6.5 14 49200 70400
30 – 35 1-3/16 – 1-3/8 290 160 124 116 46 25 36 21.0 46.3 70700 101300
36 – 42 1-7/16 – 1-5/8 373 202 146 145 63 32 46 39.5 87.1 102000 143400
43 – 48 1-11/16 – 1-7/8 430 230 165 183 73 36 50 66.0 145.5 130000 185100
49 – 58 1-15/16 – 2-1/4 516 278 200 212 84 39 65 104.0 229.3 185400 265000
59 – 67 2-5/16 – 2-5/8 575 307 230 235 93 46 68 142.0 313.1 242900 347000
68 – 73 2-11/16 – 2-7/8 650 345 260 256 102 50 79 208.0 458.6 285000 407000
75 – 79 2-15/16 – 3-1/8 757 370 325 281 109 62 94 276.0 608.5 332100 474500
81 – 86 3-3/16 – 3-3/8 760 420 272 310 122 57 95 336.0 740.8 384400 549100
87 – 92 3-7/16 – 3-5/8 800 430 290 320 130 60 98 376.0 828.9 434800 621200
94 – 98 3-11/16 – 3-7/8 882 460 333 354 152 66 118 557.0 1228.0 490000 700000
100 – 102 3-15/16 – 4 918 480 348 368 148 69 122 612.0 1349.0 522100 746000
105 – 111 4-1/8 – 4-3/8 1000 530 378 400 160 74 133 797.0 1757.0 607000 867200
114 4-1/2 1026 542 390 417 165 76 137 871.0 1920.0 637300 910900

Related products

  • Quick Release Hook (Buoy Type)

    More Info
  • Anchor Joining Links

    More Info
  • Chain Connecting Links

    More Info
  • Dimensions for Chain Fittings

    More Info

Categories

Get the support you need.

CONTACT US

St. Louis, IL

7701 St. Clair Avenue
East St. Louis, IL 62203

Phone (618) 398-1991

Fax (618) 398-5125

salesstl@paducahrigging.com

Paducah, KY

4150 Cairo Road
Paducah, KY 42001

Phone (270) 443-3863

Fax (270) 443-8437

sales@paducahrigging.com

Memphis, TN

3496 WinHoma Dr
Memphis, TN 38118

Phone (901) 350-8199

memphis@paducahrigging.com

Greenville, MS

1661 Harbor Front Road
Greenville, MS 38702

Phone (662) 378-4745

Fax (662) 378-4753

mssales@paducahrigging.com

Reserve, LA

3931 W. Airline Highway
Reserve, LA 70084

Phone (985) 536-6045

Fax (985) 536-6055

salesla@paducahrigging.com

Channelview, TX

8915 Sheldon Road
Channelview, TX 77049

Phone (281) 456-0900

Fax (281) 456-0904

texas@paducahrigging.com

Paducah Rigging Logo

Copyright 2023 Paducah Rigging | All Rights Reserved