Description
Connects Swivel to Anchor Shackle or Chain to Anchor Shackle.
Connects Swivel to Anchor Shackle or Chain to Anchor Shackle.
CHAIN SIZE | A mm | B mm | C mm | D mm | E mm | F mm | G mm | WEIGHT | PROOF TEST | BREAK TEST | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inches | kg | lbs | KGF | KGF | |||||||
13 - 16 | 1/2 - 5/8 | 95 | 63 | 22 | 16 | 19 | 21 | 12 | .5 | 1 | 14651 | 23668 |
19 | 3/4 | 114 | 74 | 24 | 19 | 22 | 24 | 13 | 1 | 2 | 21771 | 34020 |
21 - 22 | 13/16 - 7/8 | 133 | 86 | 28 | 22 | 25 | 28 | 16 | 1.5 | 3.5 | 29030 | 44452 |
24 -25 | 15/16 - 1 | 152 | 102 | 35 | 25 | 29 | 31 | 17 | 2.3 | 5.1 | 38000 | 54300 |
27 - 29 | 1-1/16 - 1-1/8 | 172 | 114 | 40 | 29 | 32 | 35 | 19 | 3.3 | 7.3 | 49200 | 70400 |
30 - 32 | 1-3/16 - 1-1/4 | 191 | 127 | 44 | 32 | 36 | 39 | 21 | 4.6 | 10.1 | 59500 | 84900 |
33 - 35 | 1-5/16 - 1-3/8 | 210 | 140 | 48 | 35 | 40 | 43 | 23 | 6.2 | 13.7 | 70700 | 101300 |
36 - 38 | 1-7/16 - 1-1/2 | 229 | 152 | 53 | 38 | 43 | 47 | 26 | 7.9 | 17.4 | 83300 | 118900 |
40 - 42 | 1-9/16 - 1-5/8 | 248 | 165 | 57 | 42 | 47 | 50 | 28 | 10.0 | 22.0 | 102000 | 143400 |
43 - 44 | 1-11/16 - 1-3/4 | 267 | 178 | 62 | 45 | 50 | 56 | 30 | 12.5 | 27.6 | 111900 | 159900 |
46 - 48 | 1-13/16 - 1-7/8 | 286 | 191 | 64 | 48 | 55 | 60 | 32 | 14.5 | 32.0 | 130000 | 185100 |
50 - 51 | 1-15/16 - 2 | 305 | 197 | 64 | 51 | 59 | 64 | 34 | 16.3 | 35.9 | 145400 | 207700 |
52 - 54 | 2-1/16 - 2-1/8 | 324 | 209 | 67 | 54 | 63 | 68 | 36 | 20.0 | 44.1 | 162000 | 231500 |
56 - 58 | 2-3/16 - 2-1/4 | 343 | 222 | 71 | 58 | 66 | 71 | 38 | 23.6 | 52.0 | 185400 | 265000 |
59 - 60 | 2-5/16 - 2-3/8 | 364 | 235 | 78 | 61 | 70 | 76 | 41 | 28.0 | 61.7 | 199600 | 285200 |
62 - 64 | 2-7/16 - 2-1/2 | 381 | 246 | 79 | 64 | 74 | 79 | 43 | 32.2 | 71.0 | 223000 | 319000 |
66 - 67 | 2-9/16 - 2-5/8 | 400 | 259 | 83 | 67 | 77 | 83 | 45 | 37.0 | 81.6 | 242900 | 347000 |
68 - 7 0 | 2-11/16 - 2-3/4 | 419 | 271 | 87 | 70 | 81 | 87 | 47 | 45.0 | 99.2 | 263500 | 376400 |
71 -73 | 2-13/16 - 2-7/8 | 438 | 283 | 91 | 73 | 85 | 91 | 49 | 49.0 | 108.0 | 285000 | 407000 |
75 -76 | 2-15/16 - 3 | 457 | 296 | 95 | 76 | 88 | 95 | 51 | 55.0 | 121.0 | 308200 | 440200 |
78 - 79 | 3-1/16 - 3-1/8 | 476 | 308 | 99 | 79 | 92 | 99 | 53 | 63.0 | 139.0 | 332100 | 474500 |
81 - 83 | 3-3/16 - 3-1/4 | 495 | 320 | 103 | 83 | 96 | 103 | 55 | 73.0 | 161.0 | 360400 | 514800 |
84- 86 | 3-5/16 - 3-3/8 | 514 | 333 | 107 | 86 | 99 | 107 | 57 | 80.0 | 176.0 | 384400 | 549100 |
87 - 89 | 3-7/16 - 3-1/2 | 533 | 345 | 111 | 89 | 103 | 111 | 60 | 93.0 | 205.0 | 409000 | 584300 |
90 - 92 | 3-9/16 - 3-5/8 | 553 | 357 | 115 | 92 | 107 | 115 | 62 | 97.6 | 215.0 | 434800 | 621200 |
94 - 95 | 3-11/16 - 3-3/4 | 572 | 370 | 119 | 95 | 111 | 119 | 64 | 116.2 | 256.0 | 462300 | 660100 |
97 -98 | 3-13/16 - 3-7/8 | 591 | 382 | 128 | 98 | 114 | 123 | 66 | 123.0 | 271.0 | 490000 | 700000 |
100 -102 | 3-15/16 - 4 | 610 | 394 | 132 | 102 | 118 | 127 | 68 | 131.0 | 289.0 | 522100 | 746000 |
105 | 4-1/8 | 629 | 419 | 147 | 105 | 127 | 132 | 70 | 175.0 | 386.0 | 550000 | 785000 |
111 | 4-3/8 | 667 | 456 | 167 | 111 | 138 | 140 | 75 | 208.0 | 459.0 | 607000 | 867200 |
114 | 4-1/2 | 686 | 480 | 190 | 114 | 147 | 144 | 77 | 227.0 | 500.0 | 637300 | 910900 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904