Description
Connects Swivel to Anchor Shackle or Chain to Anchor Shackle.
Connects Swivel to Anchor Shackle or Chain to Anchor Shackle.
DIAMETER | KENTER TYPE SHACKLE | ‘D’ TYPE JOINING SHACKLE | ‘D’ TYPE ANCHOR SHACKLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | D3 | F | G | H | I | D5 | J | K | L | M |
mm | Inches | mm | mm | Weight(kg) | mm | mm | mm | mm | Weight(kg) | mm | mm | mm | mm | Weight(kg) |
14 | 9/16 | 56 | 59 | 0.47 | 19 | 23 | 46 | 56 | 1.11 | 19.5 | 25 | 64.5 | 73 | 1.20 |
16 | 5/8 | 64 | 67 | 0.63 | 20.5 | 26 | 54.5 | 64 | 1.24 | 22.5 | 29 | 73.5 | 83 | 1.47 |
17.5 | 11/16 | 70 | 74 | 0.83 | 23 | 28 | 59 | 70 | 1.34 | 24.5 | 31 | 81 | 91 | 20.5 |
19 | 3/4 | 76 | 80 | 1.30 | 25 | 30 | 65 | 76 | 1.76 | 26.5 | 34 | 87.5 | 99 | 2.45 |
20.5 | 13/16 | 82 | 86 | 1.30 | 27 | 33 | 69.5 | 82 | 2.20 | 28.5 | 37 | 94 | 107 | 3.15 |
22 | 7/8 | 88 | 92 | 1.70 | 29 | 35 | 74.5 | 88 | 2.70 | 31 | 39 | 101 | 114 | 4.10 |
24 | 15/16 | 96 | 101 | 1.95 | 31 | 38 | 82 | 96 | 4.00 | 34 | 43 | 110 | 125 | 5.32 |
26 | 1 | 104 | 109 | 2.60 | 34 | 42 | 88 | 104 | 4.50 | 37 | 46 | 120 | 135 | 6.70 |
28 | 1-1/8 | 112 | 118 | 3.25 | 36 | 45 | 95.5 | 112 | 6.00 | 39 | 51 | 129 | 146 | 8.10 |
30 | 1-3/16 | 120 | 126 | 3.80 | 39 | 48 | 102 | 120 | 6.80 | 42 | 54 | 138 | 156 | 9.86 |
32 | 1-1/4 | 128 | 134 | 4.75 | 42 | 51 | 108.5 | 128 | 8.00 | 45 | 57 | 147 | 166 | 12.0 |
34 | 1-5/16 | 136 | 143 | 5.85 | 44 | 54 | 116 | 136 | 9.56 | 48 | 62 | 156 | 176 | 14.2 |
36 | 1-7/16 | 144 | 151 | 7.00 | 47 | 58 | 122 | 144 | 11.3 | 50 | 65 | 166 | 187 | 16.6 |
38 | 1-1/2 | 152 | 160 | 8.10 | 49 | 62 | 129 | 152 | 13.5 | 53 | 69 | 175 | 198 | 20.2 |
40 | 1-9/16 | 160 | 168 | 9.10 | 52 | 64 | 136 | 160 | 15.5 | 56 | 72 | 184 | 208 | 22.8 |
42 | 1-5/8 | 168 | 176 | 11.2 | 55 | 68 | 143 | 168 | 18.3 | 59 | 75 | 193 | 218 | 26.5 |
44 | 1-3/4 | 176 | 185 | 12.0 | 57 | 70 | 150 | 176 | 20.3 | 62 | 79 | 202 | 229 | 31.7 |
46 | 1-13/16 | 184 | 193 | 15.0 | 60 | 74 | 156 | 184 | 22.5 | 64 | 83 | 212 | 239 | 34.3 |
48 | 1-7/8 | 192 | 202 | 17.0 | 62 | 77 | 163.5 | 192 | 25.3 | 67 | 87 | 221 | 250 | 39.9 |
50 | 2 | 200 | 210 | 18.3 | 65 | 80 | 170 | 200 | 31.6 | 70 | 90 | 230 | 260 | 52.0 |
52 | 2-1/16 | 208 | 218 | 21.0 | 68 | 83 | 177 | 208 | 33.2 | 73 | 93 | 239 | 270 | 55.5 |
54 | 2-1/8 | 216 | 227 | 22.0 | 70 | 86 | 184 | 216 | 38.7 | 76 | 97 | 248 | 281 | 57.0 |
56 | 2-3/16 | 224 | 235 | 26.0 | 73 | 90 | 190 | 224 | 45.9 | 78 | 101 | 258 | 291 | 64.0 |
58 | 2-5/16 | 232 | 244 | 28.0 | 75 | 93 | 198 | 232 | 46.7 | 81 | 105 | 267 | 302 | 71.5 |
60 | 2-3/8 | 240 | 252 | 30.0 | 78 | 96 | 204 | 240 | 53.2 | 84 | 108 | 276 | 312 | 78.5 |
62 | 2-7/16 | 248 | 260 | 35.0 | 81 | 99 | 210 | 248 | 60.0 | 87 | 111 | 285 | 322 | 88.0 |
64 | 2-1/2 | 256 | 269 | 39.0 | 83 | 102 | 218 | 256 | 62.2 | 90 | 115 | 294 | 333 | 96.0 |
66 | 2-5/8 | 264 | 277 | 42.3 | 86 | 106 | 224 | 264 | 71.0 | 92 | 119 | 304 | 343 | 104 |
68 | 2-11/16 | 272 | 286 | 46.0 | 88 | 109 | 232 | 272 | 76.0 | 95 | 123 | 313 | 354 | 115 |
70 | 2-3/4 | 280 | 294 | 52.0 | 91 | 112 | 238 | 280 | 84.0 | 98 | 126 | 322 | 364 | 126 |
73 | 2-7/8 | 292 | 307 | 56.0 | 95 | 117 | 248 | 292 | 92.0 | 102 | 131 | 336 | 380 | 138 |
76 | 3 | 304 | 319 | 63.5 | 99 | 122 | 258 | 304 | 108 | 106 | 137 | 350 | 395 | 162 |
78 | 3-1/16 | 312 | 328 | 65.5 | 101 | 125 | 266 | 312 | 112 | 109 | 140 | 359 | 406 | 174 |
81 | 3-3/16 | 324 | 340 | 75.0 | 105 | 130 | 275 | 324 | 126 | 113 | 146 | 373 | 421 | 194 |
84 | 3-5/16 | 336 | 353 | 90.0 | 109 | 134 | 286 | 336 | 136 | 118 | 151 | 386 | 437 | 212 |
87 | 3-7/16 | 348 | 365 | 96.0 | 113 | 139 | 296 | 348 | 166 | 122 | 157 | 400 | 452 | 237 |
90 | 3-9/16 | 360 | 378 | 108 | 117 | 144 | 306 | 360 | 176 | 126 | 162 | 414 | 468 | 245 |
92 | 3-5/8 | 368 | 386 | 114 | 120 | 147 | 312 | 368 | 196 | 129 | 166 | 422 | 478 | 257 |
95 | 3-3/4 | 380 | 399 | 128 | 124 | 152 | 323 | 380 | 215 | 133 | 171 | 437 | 494 | 300 |
97 | 3-13/16 | 388 | 407 | 133 | 126 | 155 | 330 | 388 | 222 | 136 | 175 | 446 | 504 | 335 |
100 | 3-15/16 | 400 | 420 | 146 | 130 | 160 | 340 | 400 | 252 | 140 | 180 | 460 | 520 | 353 |
102 | 4 | 408 | 428 | 158 | 133 | 163 | 346 | 408 | 267 | 143 | 184 | 468 | 530 | 378 |
105 | 4-1/8 | 420 | 441 | 160 | 137 | 168 | 357 | 420 | 294 | 147 | 189 | 483 | 546 | 385 |
107 | 4-3/16 | 428 | 449 | 180 | 139 | 171 | 364 | 428 | 305 | 150 | 193 | 492 | 556 | 420 |
111 | 4-3/8 | 444 | 466 | 198 | 144 | 178 | 377 | 444 | 325 | 155 | 200 | 511 | 577 | 463 |
114 | 4-1/2 | 456 | 479 | 204 | 148 | 182 | 388 | 456 | 345 | 160 | 205 | 524 | 593 | 485 |
117 | 4-5/8 | 468 | 491 | 225 | 152 | 187 | 398 | 468 | 365 | 164 | 211 | 538 | 608 | 528 |
120 | 4-3/4 | 480 | 504 | 250 | 156 | 192 | 408 | 480 | 400 | 168 | 216 | 552 | 624 | 570 |
122 | 4-13/16 | 488 | 512 | 263 | 159 | 195 | 414 | 488 | 425 | 171 | 220 | 560 | 634 | 670 |
124 | 4-7/8 | 496 | 521 | 280 | 161 | 198 | 422 | 496 | 486 | 174 | 223 | 570 | 645 | 710 |
127 | 5 | 508 | 533 | 313 | 165 | 203 | 432 | 508 | 522 | 178 | 229 | 584 | 660 | 740 |
130 | 5-1/8 | 520 | 546 | 344 | 169 | 208 | 442 | 520 | 560 | 182 | 234 | 598 | 676 | 790 |
132 | 5-1/4 | 528 | 554 | 374 | 172 | 211 | 448 | 528 | 586 | 185 | 238 | 606 | 686 | 830 |
137 | 5-3/8 | 548 | 575 | 446 | 178 | 219 | 466 | 548 | 655 | 192 | 247 | 630 | 712 | 930 |
142 | 5-5/8 | 568 | 596 | 532 | 185 | 227 | 482 | 568 | 730 | 199 | 256 | 652 | 738 | 1030 |
147 | 5-13/16 | 588 | 617 | 634 | 191 | 235 | 500 | 588 | 810 | 206 | 265 | 676 | 764 | 1140 |
152 | 6 | 608 | 638 | 756 | 198 | 243 | 516 | 608 | 895 | 213 | 274 | 699 | 790 | 1260 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904