Description
- Cast Ductile Iron.
- Fits pin for open wire rope socket, boom pendant clevis and wedge socket.
Rope Dia. | S-412 Stock No | Weight Per 100 (lbs.) | Dimensions (in.) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | A | B | C | D | E | F | G | H | J | K | L | ||
1/2 | 13 | 1037121 | .61 | 2.81 | 1.75 | .25 | 1.06 | .75 | .56 | .28 | .88 | 2.13 | 1.63 | 1.56 |
5/8 | 16 | 1037149 | 2.21 | 4.69 | 3.00 | .38 | 1.31 | 1.06 | .81 | .41 | 1.13 | 3.38 | 2.25 | 2.56 |
3/4 | 18-20 | 1037167 | 2.32 | 4.69 | 3.00 | .38 | 1.50 | 1.06 | .81 | .41 | 1.38 | 3.38 | 2.25 | 2.56 |
7/8 | 22 | 1037185 | 5.45 | 6.06 | 3.81 | .50 | 1.75 | 1.38 | 1.06 | .53 | 1.63 | 4.50 | 3.25 | 3.44 |
1 | 24-26 | 1037201 | 5.25 | 6.06 | 3.81 | .50 | 2.13 | 1.38 | 1.06 | .53 | 1.81 | 4.50 | 3.25 | 3.44 |
1-1/8 | 28-30 | 1037229 | 9.29 | 7.25 | 4.56 | .63 | 2.38 | 1.75 | 1.31 | .66 | 2.06 | 5.38 | 3.88 | 4.06 |
1-1/4 - 1-3/8 | 32-35 | 1037247 | 9.81 | 7.25 | 4.56 | .63 | 2.63 | 1.94 | 1.53 | .78 | 2.31 | 5.38 | 3.88 | 4.13 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904