Description
- Forged Carbon Steel – Quenched and Tempered.
- Not Suitable for use with Grade 80 chain and chain slings used in overhead lifting. For slings or lifting chains, Grade 80 or 100 alloy components are recommended.
Chain Size (in.) | H-324 Stock No. | Working Load Limit (lbs.)* | Weight Each (lbs.) | Dimensions (in.) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | K | L | N | R | ||||
1/4 | 1026749 | 1950 | .40 | 1.06 | .50 | .28 | 2.75 | .94 | 1.19 | .81 | .88 | .50 | 3.66 | 2.13 | 2.56 |
5/16 | 1026767 | 2875 | .64 | 1.25 | .63 | .34 | 3.06 | 1.06 | 1.25 | .94 | 1.00 | .56 | 4.23 | 2.25 | 2.95 |
3/8 | 1026785 | 4000 | 1.10 | 1.53 | .72 | .41 | 3.63 | 1.31 | 1.50 | 1.13 | 1.19 | .66 | 4.89 | 2.56 | 3.36 |
7/16 | 1026801 | 5000 | 1.56 | 1.69 | .81 | .44 | 4.34 | 1.56 | 1.81 | 1.38 | 1.44 | .81 | 5.70 | 3.06 | 3.88 |
1/2 | 1026829 | 6500 | 2.09 | 1.94 | .94 | .50 | 4.81 | 1.69 | 1.94 | 1.56 | 1.63 | .91 | 6.34 | 3.44 | 4.28 |
5/8 | 1026847 | 9250 | 3.90 | 2.38 | 1.13 | .63 | 5.63 | 2.00 | 2.38 | 1.81 | 1.94 | 1.09 | 7.66 | 4.00 | 5.22 |
3/4 | 1026865 | 12500 | 6.93 | 2.88 | 1.38 | .75 | 6.75 | 2.13 | 2.75 | 2.19 | 2.31 | 1.31 | 8.73 | 4.75 | 5.80 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904