Description
- Forged Alloy Steel – Quenched and Tempered.
- Individually Proof Tested at 2-1/2 times the Working Load Limit with certification.
- Easy to assemble.
Chain Size (in.) | A-336 Stock No. | Working Load Limit (lbs.)* | Weight Each (lbs.) | Dimensions (in.) | Diameter of Hole to Accept Link (in.) | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
1/4 | 1014397 | 3250 | .24 | .31 | 2.06 | 1.69 | .78 | .78 | .50 |
3/8 | 1014413 | 6600 | .58 | .45 | 2.72 | 2.31 | 1.06 | 1.09 | .66 |
1/2 | 1014431 | 11300 | 1.20 | .58 | 3.34 | 3.16 | 1.28 | 1.41 | .88 |
5/8 | 1014459 | 16500 | 2.42 | .78 | 3.91 | 3.94 | 1.56 | 1.69 | 1.06 |
3/4 | 1014477 | 23000 | 3.89 | .89 | 4.84 | 4.44 | 1.97 | 2.00 | 1.19 |
7/8 | 1014495 | 28750 | 6.08 | 1.00 | 5.81 | 5.31 | 2.38 | 2.12 | 1.38 |
1 | 1014510 | 38750 | 7.03 | 1.08 | 6.48 | 6.07 | 2.84 | 2.55 | 1.47 |
1-1/4 | 1014538 | 57500 | 13.20 | 1.38 | 8.48 | 7.65 | 3.77 | 3.77 | 1.73 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904