Description
- Available in proof tests of 300,000 and 400,000 pounds.
- Total weight: 375 pounds.
- Optional keeper plates are offered to secure
- Hawser in the hook.
- Dimensions in inches.
* Note: weights and dimensions are approximate
Anchor Weight Kg |
Dimensions in mm | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | F | |
750 | 1483 | 1356 | 442 | 1204 | 952 | 725 |
765 | 1483 | 1356 | 448 | 1204 | 952 | 725 |
900 | 1720 | 1575 | 515 | 1455 | 2160 | 840 |
970 | 1720 | 1575 | 515 | 1455 | 1160 | 840 |
1080 | 1810 | 1660 | 540 | 1530 | 1220 | 885 |
1180 | 1855 | 1700 | 553 | 1565 | 1250 | 910 |
1305 | 1855 | 1700 | 565 | 1565 | 1250 | 910 |
1440 | 1940 | 1778 | 533 | 1563 | 1207 | 952 |
1575 | 2015 | 1845 | 600 | 1705 | 1360 | 985 |
1575 | 2015 | 1701 | 600 | 1705 | 1360 | 985 |
1710 | 2015 | 1890 | 615 | 1745 | 1390 | 1010 |
1845 | 2095 | 1920 | 630 | 1775 | 1415 | 1025 |
1980 | 2155 | 1970 | 645 | 1820 | 1450 | 1055 |
2100 | 2100 | 1920 | 630 | 1710 | 1350 | 1030 |
2295 | 2300 | 2107 | 630 | 1860 | 1500 | 1020 |
2475 | 2300 | 2107 | 687 | 1945 | 1552 | 1127 |
2655 | 2300 | 2185 | 687 | 1945 | 1552 | 1127 |
2794 | 2388 | 2345 | 711 | 2016 | 1610 | 1168 |
3550 | 2560 | 2345 | 765 | 2165 | 1725 | 1255 |
3670 | 2560 | 2366 | 765 | 2165 | 1725 | 1255 |
3940 | 2586 | 2460 | 771 | 2165 | 1745 | 1266 |
4500 | 2685 | 2535 | 800 | 2270 | 1810 | 1315 |
4840 | 2775 | 2535 | 830 | 2260 | 1785 | 1360 |
5175 | 2860 | 2615 | 850 | 2415 | 1925 | 1400 |
5510 | 2925 | 2615 | 850 | 2415 | 1925 | 1400 |
5525 | 3060 | 2800 | 912 | 2580 | 2060 | 1498 |
8775 | 3340 | 3060 | 995 | 2820 | 2250 | 1635 |
9945 | 3500 | 3210 | 1050 | 2858 | 2258 | 1720 |
10575 | 3500 | 3210 | 1050 | 2975 | 2375 | 1720 |
10900 | 3600 | 3310 | 1052 | 2858 | 2258 | 1720 |
12075 | 3660 | 3350 | 1090 | 3095 | 2470 | 1795 |
14000 | 3800 | 3400 | 1260 | 2915 | 2250 | 1910 |
14000 | 3880 | 3480 | 1135 | 3230 | 2575 | 1670 |
15000 | 3600 | 3400 | 1270 | 2915 | 2250 | 1910 |
15000 | 3880 | 3400 | 1270 | 2915 | 2250 | 1910 |
15000 | 3950 | 3470 | 1270 | 3265 | 2600 | 1900 |
15725 | 3950 | 3470 | 1260 | 3265 | 2600 | 1900 |
17250 | 4060 | 3715 | 1210 | 3430 | 2740 | 1990 |
18275 | 4200 | 3855 | 1255 | 3560 | 2840 | 2065 |
19550 | 4200 | 3855 | 1255 | 3560 | 2840 | 2065 |
21750 | 4345 | 3975 | 1295 | 3670 | 2930 | 2125 |
28000 | 4560 | 4170 | 1360 | 3850 | 3075 | 2230 |
30000 | 4200 | 4170 | 1360 | 3850 | 3075 | 2230 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904