Paducah Rigging Logo
Home  >  Rigging Hardware  >  Hoist Rings/Eye Bolts  >  Crosby® HR-125M Metric Swivel Hoist Rings

Crosby® HR-125M Metric Swivel Hoist Rings

Crosby® HR-125M Metric Swivel Hoist Rings

  • Description
  • Specifications

Description

  • Top washer has the following features:
    • The Working Load Limit and Recommended Torque value are permanently stamped into each washer.
    • Washer is color coded for easy identification: Red – UNC thread.
  • Individually Proof Tested to 2-1/2 times Working Load Limit.
  • Bolt specification is an Alloy socket head cap screw to ASTM A 574.
  • All threads listed are UNC.
  • BOLT SIZE IDENTIFICATION: The size of the bolt will be stated as in the drawing above. Illustration shows meaning of each dimension given.
  • Frame 2 and larger are RFID EQUIPPED.

Specifications

Frame Size No. HR-125 Stock No. Working Load Limit (lbs.)* Torque in Ft. Lbs. Dimensions (in.) Weight Each (lbs.)
Bolt Size A ‡ Effective Thread Projection Length B C D Radius E Diameter F G H
1 † 1016887 800 7 5/16 - 18 x 1.50 .58 2.72 .97 .46 .34 1.87 1.12 .37
1 † 1016898 1000 12 3/8 - 16 x 1.50 .58 2.72 .97 .46 .34 1.87 1.05 .39
2 1016909 2500 28 1/2 - 13 x 2.00 .70 4.85 1.96 .87 .75 3.35 2.29 2.33
2 † 1016912 2500 28 1/2 - 13 x 2.50 1.20 4.85 1.96 .87 .75 3.35 2.29 2.36
2 1016920 4000 60 5/8 - 11 x 2.00 .70 4.85 1.96 .87 .75 3.35 2.16 2.41
2 † 1016924 4000 60 5/8 - 11 x 2.75 1.45 4.85 1.96 .87 .75 3.35 2.16 2.47
2 1016931 5000 100 3/4 - 10 x 2.25 .95 4.85 1.96 .87 .75 3.35 2.04 2.52
2 † 1016935 5000 100 3/4 - 10 x 2.75 1.45 4.85 1.96 .87 .75 3.35 2.04 2.59
3 1016942 7000 ** 100 3/4 - 10 x 2.75 .89 6.57 2.96 1.36 .94 4.87 2.97 6.72
3 † 1016946 7000 ** 100 3/4 - 10 x 3.50 1.64 6.57 2.96 1.36 .94 4.87 2.97 6.81
3 1016953 8000 160 7/8 - 9 x 2.75 .89 6.57 2.96 1.36 .94 4.87 2.84 6.84
3 † 1016957 8000 160 7/8 - 9 x 3.50 1.64 6.57 2.96 1.36 .94 4.87 2.84 6.96
3 1016964 10000 230 1 - 8 x 3.00 1.14 6.57 2.96 1.36 .94 4.87 2.72 7.09
3 † 1016969 10000 230 1 - 8 x 4.00 2.14 6.57 2.96 1.36 .94 4.87 2.72 7.31
4 1016975 15000 470 1-1/4 - 7 x 4.50 2.21 8.72 3.71 1.75 1.19 6.18 3.93 14.51
5 1016986 24000 800 1-1/2 - 6 x 6.75 3.00 12.55 4.71 2.39 1.75 8.48 5.52 37.73
5 1016997 30000 1100 2 - 4-1/2 x 6.75 3.00 12.55 4.71 2.39 1.75 8.48 5.02 40.69
6 1017001 50000 2100 2-1/2 - 4 x 8.0 4.00 16.88 5.75 3.00 2.25 11.00 8.03 88.00
7 1017005 75000 4300 3 - 4 x 10.5 5.00 19.50 7.25 3.75 2.75 14.16 8.50 166.00
8 1017009 100000 5100 3-1/2 - 4 x 13.0 # 7.00 22.09 7.75 4.00 3.25 15.91 9.28 265.00

Related products

  • Crosby® HR-1000M Metric Heavy Lift Swivel Hoist Rings

    Crosby® HR-1000M Metric Heavy Lift Swivel Hoist Rings

    More Info
  • Crosby® SS-125M Metric Stainless Steel Swivel Hoist Rings

    Crosby® SS-125M Metric Stainless Steel Swivel Hoist Rings

    More Info
  • Crosby® HR-100M Metric Pivot Hoist Rings

    Crosby® HR-100M Metric Pivot Hoist Rings

    More Info
  • Crosby® 279 Forged UNC Shoulder Type Machinery Eye Bolts

    Crosby® 279 Forged UNC Shoulder Type Machinery Eye Bolts

    More Info

Categories

Get the support you need.

CONTACT US

St. Louis, IL

7701 St. Clair Avenue
East St. Louis, IL 62203

Phone (618) 398-1991

Fax (618) 398-5125

salesstl@paducahrigging.com

Paducah, KY

4150 Cairo Road
Paducah, KY 42001

Phone (270) 443-3863

Fax (270) 443-8437

sales@paducahrigging.com

Memphis, TN

3496 WinHoma Dr
Memphis, TN 38118

Phone (901) 350-8199

memphis@paducahrigging.com

Greenville, MS

1661 Harbor Front Road
Greenville, MS 38702

Phone (662) 378-4745

Fax (662) 378-4753

mssales@paducahrigging.com

Reserve, LA

3931 W. Airline Highway
Reserve, LA 70084

Phone (985) 536-6045

Fax (985) 536-6055

salesla@paducahrigging.com

Channelview, TX

8915 Sheldon Road
Channelview, TX 77049

Phone (281) 456-0900

Fax (281) 456-0904

texas@paducahrigging.com

Paducah Rigging Logo

Copyright 2025 Paducah Rigging | All Rights Reserved