Description
- Forged Steel – Quenched and Tempered.
- Design factor is 4:1.
- Features quick and easy assembly.
- H-330 designed for Crosby Spectrum 4® chain.
- A-330 designed for Crosby Spectrum 7® chain.
Chain Size (in.) | Stock No. | Working Load Limit (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H-330 Carbon | A-330 Alloy* | H-330 Carbon | A-330 Alloy | A | B | C | D | E | G | H | K | L | N | P | R | ||
1/4 | 1027105 | 1027249* | 2600 | 3500 | .36 | 1.00 | .32 | .31 | 1.81 | .34 | .88 | .72 | .47 | 3.05 | 1.75 | .31 | 1.64 |
5/16 | 1027123 | 1027267* | 3900 | 4700 | .62 | 1.22 | .43 | .36 | 2.12 | .44 | .97 | .91 | .59 | 3.66 | 2.06 | .38 | 2.02 |
3/8 | 1027141 | 1027285* | 5400 | 7100 | 1.00 | 1.42 | .48 | .49 | 2.53 | .50 | 1.17 | 1.00 | .72 | 4.42 | 2.34 | .44 | 2.41 |
7/16 | 1027169 | 1027301 | 7200 | 8750 | 1.31 | 1.66 | .66 | .62 | 3.09 | .56 | 1.31 | 1.13 | .69 | 4.94 | 2.66 | .56 | 2.75 |
1/2 | 1027187 | 1027329* | 9200 | 12000 | 2.22 | 1.88 | .57 | .51 | 3.56 | .66 | 1.53 | 1.25 | .78 | 5.72 | 2.97 | .63 | 3.19 |
5/8 | 1027203 | 1027347 | 13000 | 18100 | 4.41 | 2.31 | .71 | .67 | 4.39 | .78 | 1.78 | 1.56 | 1.09 | 6.83 | 4.31 | .75 | 4.09 |
3/4 | 1027221 | 1027365 | 20200 | 24700 | 6.50 | 2.62 | .94 | .94 | 5.22 | .94 | 2.13 | 1.88 | 1.31 | 8.13 | 5.09 | .88 | 4.63 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904