Description
- Forged Steel – Quenched and Tempered.
- Design Factor is 4:1.
- H-323 designed for Crosby Spectrum 4® chain.
- A-323 designed for Crosby Spectrum 7® chain.
Chain
Size (in.) |
Stock No. | Working Load Limit (lbs.) |
Weight
Each (lbs.) |
Dimensions (in.) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H-323 Carbon | A-323 Alloy* | H-323 | A-323 | A | B | C | D | E | G | K | L | N | R | ||
1/4 | 1026204 | 1026384* | 2600 | 3500 | .28 | 1.09 | .53 | .31 | 1.81 | .34 | .88 | .47 | 3.05 | 1.75 | 1.88 |
5/16 | 1026222 | 1026400* | 3900 | 4700 | .45 | 1.31 | .62 | .38 | 2.12 | .44 | .97 | .59 | 3.59 | 2.06 | 2.28 |
3/8 | 1026240 | 1026428* | 5400 | 7100 | .79 | 1.56 | .75 | .44 | 2.53 | .50 | 1.17 | .72 | 4.28 | 2.34 | 2.69 |
1/2 | 1026286 | 1026464* | 9200 | 12000 | 1.75 | 1.94 | .88 | .53 | 3.56 | .66 | 1.53 | .78 | 5.44 | 2.97 | 3.38 |
5/8 | 1026302 | 1026482* | 13000 | 18100 | 3.25 | 2.38 | 1.06 | .66 | 4.41 | .78 | 1.89 | 1.00 | 6.66 | 3.78 | 4.11 |
3/4 | 1026320 | 1026507 | 20200 | 24700 | 5.94 | 2.88 | 1.38 | .75 | 5.22 | .94 | 2.13 | 1.31 | 8.06 | 5.09 | 5.16 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904