Description
- Forged Steel – Quenched and Tempered.
- Hot Dip galvanized.
Shank Dia. & Length (in.) | G-275 Stock No. | Weight Per 100 (lbs.) | Dimensions (in) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | |||
1/4 x 2 | 1046111 | 4.30 | .25 | 1.50 | 2.00 | 2.50 | 2.94 | .50 | .88 | .19 | .47 |
5/16 x 2-1/4 | 1046139 | 9.90 | .31 | 1.69 | 2.25 | 2.94 | 3.50 | .63 | 1.13 | .25 | .56 |
3/8 x 2-1/2 | 1046157 | 18.88 | .38 | 1.88 | 2.50 | 3.28 | 3.97 | .75 | 1.38 | .31 | .66 |
1/2 x 3-1/4 | 1046175 | 37.50 | .50 | 2.44 | 3.25 | 4.25 | 5.12 | 1.00 | 1.75 | .38 | .91 |
5/8 x 4 | 1046193 | 85.50 | .63 | 3.00 | 4.00 | 5.31 | 6.44 | 1.25 | 2.25 | .50 | 1.12 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904