Description
- Alloy Steel – Quenched and Tempered.
- Individually Proof Tested at 2-1/2 times the Working Load Limit with certification.
- Pin locking requires no special tools.
- S-4088 Latch fits 3/4” & 7/8” hooks.
Chain Size (in.) | A-339 Stock No. S.C. |
Working Load Limit * (lbs.) |
Weight Each (lbs.) | Dimensions (in.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | L | N | R | Pin | ||||
9/32 (1/4) | 1027748 | 3500 | 0.95 | 1.50 | 1.10 | 3.47 | 1.44 | 1.75 | 0.89 | 5.31 | 2.55 | 3.72 | 0.37 |
3/8 | 1027766 | 7100 | 2.15 | 1.79 | 1.32 | 4.55 | 1.78 | 2.23 | 1.25 | 6.97 | 3.41 | 4.73 | 0.47 |
1/2 | 1027775 | 12000 | 4.35 | 2.38 | 1.61 | 5.50 | 2.12 | 2.50 | 1.55 | 8.47 | 4.09 | 5.66 | 0.63 |
5/8 | 1027784 | 18100 | 7.45 | 2.68 | 2.05 | 6.50 | 2.34 | 2.88 | 1.88 | 9.94 | 4.78 | 6.59 | 0.78 |
3/4 | 1027793 | 28300 | 11.45 | 3.46 | 2.71 | 7.36 | 2.69 | 3.27 | 2.16 | 11.56 | 5.53 | 7.61 | 0.83 |
7/8 | 1027800 | 34200 | 17.65 | 3.96 | 3.07 | 8.48 | 3.06 | 3.62 | 2.47 | 13.12 | 6.23 | 8.56 | 0.94 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904