Specifications
| MODEL No. | PART No. | SIZE ROD | A | B | C | WT. (lbs) |
|---|---|---|---|---|---|---|
| DF-437-3/4 | 75191 | 3/4" | 3 1/8" | 2 1/2" | 13/16" | 4 |
| DF-437-1 | 6254 | 1" | 3 1/8" | 2 1/2" | 1 1/16" | 4 |
| DF-437-1 1/4 | 75175 | 1 1/4" | 3 3/8" | 3" | 1 5/16" | 5 |
| DF-437-1 1/2 | 75183 | 1 1/2" | 3 3/8" | 3" | 1 9/16" | 5 |
| MODEL No. | PART No. | SIZE ROD | A | B | C | WT. (lbs) |
|---|---|---|---|---|---|---|
| DF-437-3/4 | 75191 | 3/4" | 3 1/8" | 2 1/2" | 13/16" | 4 |
| DF-437-1 | 6254 | 1" | 3 1/8" | 2 1/2" | 1 1/16" | 4 |
| DF-437-1 1/4 | 75175 | 1 1/4" | 3 3/8" | 3" | 1 5/16" | 5 |
| DF-437-1 1/2 | 75183 | 1 1/2" | 3 3/8" | 3" | 1 9/16" | 5 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904