Description
A weldable lifting ring, fully compatible with the relevant sized Kuplex 8+10 components.
A weldable lifting ring, fully compatible with the relevant sized Kuplex 8+10 components.
Crosby Stock No. | Reference | Ring | Base mm | Weight (kg) (Ring + Base) | To Suit Normal Chain Size (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | R | D | F | G | H | J | K | L | M | Ref | ||||
2781403 | KWLR7 (2t) | 60 | 37 | 39.5 | 26 | 13 | 77 | 33 | 2 | 4 | 32 | 10 | 16 | 83 | .31 | 7 |
2781412 | KWLR10 (4t) | 87 | 51 | 51 | 35 | 18 | 103 | 46 | 2 | 4 | 45 | 12 | 22 | 113 | .83 | 10 |
2781430 | KWLR13 (6.7t) | 109 | 67 | 74 | 44 | 23 | 139 | 60 | 2 | 4 | 60 | 18 | 26 | 154 | 1.82 | 13 |
2781449 | KWLR16 (10t) | 117 | 67 | 68 | 54 | 27 | 147 | 60 | 2 | 4 | 75 | 23.5 | 30 | 167 | 2.75 | 16 |
2781458 | KWLR23 (21t) | 168 | 100 | 103 | 70 | 36 | 207 | 90 | 3 | 7 | 94 | 29 | 41 | 230 | 6.95 | 23 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904