Description
This hook has a more generous throat opening and bowl than the sling hook.
This hook has a more generous throat opening and bowl than the sling hook.
Crosby Stock No. | Reference | WLL (t) | Dimensions (mm) | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 8+10 | R | D | S | T | ||||
No Latch | With Latch | No Latch | |||||||
2780994 | KHW7N | 1.5 | 2 | 95 | 29 | 21 | 37 | 32 | .7 |
2781001 | KHW10N | 3.2 | 4 | 130 | 42 | 30 | 48 | 44 | 1.9 |
2781010 | KHW13N | 5.3 | 6.7 | 168 | 52 | 38 | 66 | 59 | 4 |
2781029 | KHW16N | 8 | 10 | 208 | 65 | 48 | 79 | 74 | 7.11 |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904