Description
Great all purpose, rugged D-shaped fenders mount by drilling a through hole across the base. Offered in three EPDM colors: black, non-marking grey and white.
Great all purpose, rugged D-shaped fenders mount by drilling a through hole across the base. Offered in three EPDM colors: black, non-marking grey and white.
CODE NO. | DURAMAX® PART NO. | BASE WIDTH (W) | HEIGHT (H) | BORE (B) | RADIUS (R) | WT./FT. | LENGTH UP TO |
---|---|---|---|---|---|---|---|
DB-906 | 802090601 | 5” | 6” | 2 1/2” | 2 1/2” | 11.7 LBS. | 20 FT. |
DB-906A | 802090611 | 6” | 6” | 3” | 3” | 13 LBS. | 20 FT. |
DB-908 | 802090801 | 8” | 8” | 3” | 4” | 26.2 LBS. | 20 FT. |
DB-909 | 802090901 | 8” | 10” | 3” | 4” | 34.6 LBS. | 20 FT. |
DB-909B | 802090911 | 9 1/4" | 10" | 3" | 5" | 40 LBS. | 20 FT. |
DB-910 | 802091001 | 10” | 10” | 3” | 5” | 43 LBS. | 20 FT. |
DB-910A | 802091011 | 10” | 10” | 4” | 5” | 41.7 LBS. | 20 FT. |
DB-912 | 802091201 | 12” | 12” | 4” | 6” | 60.7 LBS. | 20 FT. |
DB-912A | 802091211 | 12” | 12” | 5” | 6” | 57 LBS. | 20 FT. |
DB-912B | 802090013 | 12” | 14” | 5” | 6” | 69.6 LBS. | 20 FT. |
DB-912C | 802091231 | 12” | 14” | 4” | 6” | 73.3 LBS. | 20 FT. |
DB-914 | 802091401 | 14” | 14” | 6” | 7” | 76.8 LBS. | 20 FT. |
DB-914B | 802091421 | 14” | 12” | 6” | 7” | 62.2 LBS. | 20 FT. |
DB-914C | 802091431 | 13.5” | 12” | 6” | 6.75” | 59.8 LBS. | 20 FT. |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904