Specifications
Diameter in Inches |
"Coated To" | Construction | Minimum Break Strength/Lbs. |
Rated Load/Lbs. |
WT. Per 100 Ft./ Lbs. |
3/32 | 3/16 | 7 x 7 | 920 | 180 | 3 |
1/8 | 3/16 | 7 x 7 | 1,700 | 340 | 4 |
1/8 | 3/16 | 7 x 19 | 2,000 | 400 | 4 |
3/16 | 1/4 | 7 x 19 | 4,200 | 840 | 9 |
1/4 | 5/16 | 7 x 19 | 7,000 | 1,400 | 14 |
3/16 | 7 x 7 | 3,700 | 740 | 6.2 | |
3/16 | 7 x 19 | 4,200 | 840 | 6.5 | |
7/32 | 7 x 19 | 5,600 | 1,120 | 8.6 | |
1/4 | 7 x 19 | 7,000 | 1,400 | 11.0 | |
9/32 | 7 x 19 | 8,000 | 1,600 | 13.9 | |
5/16 | 7 x 19 | 9,800 | 1,960 | 17.3 | |
3/8 | 7 x 19 | 14,400 | 2,880 | 24.3 |
Other sizes, constructions, metals, and coatings available on request.