Rope Diameter In. | Nominal Strength*, Tons (Bright & Drawn Galvanized) | Approximate Wt/Ft,lb | ||||||
---|---|---|---|---|---|---|---|---|
EEIP | EIP | IPS | IWRC | Fiber Core | ||||
IWRC | Fiber Core | IWRC | Fiber Core | IWRC | Fiber Core | |||
1/4 | ––– | ––– | 3.40 | 3.02 | 2.94 | 2.74 | 0.116 | 0.105 |
5/16 | ––– | ––– | 5.27 | 4.69 | 4.58 | 4.26 | 0.18 | 0.164 |
3/8 | ––– | ––– | 7.55 | 6.71 | 6.56 | 6.10 | 0.26 | 0.236 |
7/16 | 11.2 | 9.9 | 10.2 | 9.09 | 8.89 | 8.27 | 0.35 | 0.32 |
1/2 | 14.6 | 12.9 | 13.3 | 11.8 | 11.5 | 10.7 | 0.46 | 0.42 |
9/16 | 18.5 | 16.2 | 16.8 | 14.9 | 14.5 | 13.5 | 0.59 | 0.53 |
5/8 | 22.7 | 20.0 | 20.6 | 18.3 | 17.9 | 16.7 | 0.72 | 0.66 |
3/4 | 32.3 | 28.6 | 29.4 | 26.2 | 25.6 | 23.8 | 1.04 | 0.95 |
7/8 | 43.8 | 38.6 | 39.8 | 35.4 | 34.6 | 32.2 | 1.42 | 1.29 |
1 | 57.5 | 50.0 | 51.7 | 46.0 | 44.9 | 41.8 | 1.85 | 1.68 |
1 1/8 | 71.5 | 63.0 | 65.0 | 57.9 | 56.5 | 52.6 | 2.34 | 2.13 |
1 1/4 | 87.9 | 77.5 | 79.9 | 71.0 | 69.4 | 64.6 | 2.89 | 2.63 |
1 3/8 | 106.0 | 93.0 | 96.0 | 85.4 | 83.5 | 77.7 | 3.50 | 3.18 |
1 1/2 | 125.0 | 111.0 | 114.0 | 101.0 | 98.9 | 92.0 | 4.16 | 3.78 |
* Galvanizing: For 6 x 19 classification class A galvanized wire rope (EIP & IPS grades only) deduct 10% from the listed nominal strength
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904