Description
Designed for easy attachment to vessels and docks. Drill and bolt fender to structure using the integral wings. Eliminates need for mounting holes on the facing. Offered in three EPDM colors: black, non-marking grey and white.
Designed for easy attachment to vessels and docks. Drill and bolt fender to structure using the integral wings. Eliminates need for mounting holes on the facing. Offered in three EPDM colors: black, non-marking grey and white.
CODE NO. | DURAMAX® PART NO. | BASE WIDTH (W) | BASE THICKNESS (BT) | OUTSIDE DIAM. (D) | BORE DIAM. | WT./FT. | LENGTH UP TO |
---|---|---|---|---|---|---|---|
DB-404 | 802040401 | 4” | 1/2” | 2 1/2” | 1” | 2.8 LBS. | 60 FT. |
DB-405 | 802040501 | 5” | 1/2” | 2 1/2” | 1” | 3.1 LBS. | 60 FT. |
DB-406 | 802040601 | 6” | 3/4” | 3” | 1” | 4.9 LBS. | 60 FT. |
DB-407 | 802040701 | 6 1/2” | 1” | 4” | 2” | 7.1 LBS. | 60 FT. |
DB-408 | 802040801 | 6 1/2” | 1” | 4” | 1” | 8.3 LBS. | 20 FT. |
DB-409 | 802040901 | 9” | 1 1/2” | 6” | 3” | 15.3 LBS. | 20 FT. |
DB-409A | 802040911 | 9” | 1 1/2” | 6” | 2” | 17.4 LBS. | 20 FT. |
DB-410 | 802041001 | 9 1/2” | 1 1/2” | 6” | 2” | 17.7 LBS. | 20 FT. |
DB-412 | 802041201 | 12” | 2” | 8” | 4” | 27.2 LBS. | 20 FT. |
DB-416 | 802041601 | 16” | 2 1/2” | 10” | 4” | 47.5 LBS. | 20 FT. |
DB-418 | 802041801 | 18” | 3” | 12” | 6” | 61.2 LBS. | 10 FT. |
St. Louis, IL
7701 St. Clair Avenue
East St. Louis, IL 62203
Fax (618) 398-5125
Paducah, KY
4150 Cairo Road
Paducah, KY 42001
Fax (270) 443-8437
Greenville, MS
1661 Harbor Front Road
Greenville, MS 38702
Fax (662) 378-4753
Reserve, LA
3931 W. Airline Highway
Reserve, LA 70084
Fax (985) 536-6055
Channelview, TX
8915 Sheldon Road
Channelview, TX 77049
Fax (281) 456-0904